﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loan Modification &#38; Mortgage Relief &#187; Jason Cardiff</title>
	<atom:link href="http://www.legalloanrelief.com/index.php/tag/jason-cardiff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.legalloanrelief.com</link>
	<description>California Homeowners Can Stop Foreclosure with Loan Modifications, Forensic Loan Audits and Negotiated Mortgage Loan Modification Terms.</description>
	<lastBuildDate>Fri, 04 Feb 2011 18:43:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>20% Northern California Home Mortgages Underwater</title>
		<link>http://www.legalloanrelief.com/index.php/2009/02/17/20-northern-california-home-mortgages-underwater/</link>
		<comments>http://www.legalloanrelief.com/index.php/2009/02/17/20-northern-california-home-mortgages-underwater/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Foreclosure News]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[foreclosure properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home financing]]></category>
		<category><![CDATA[Jason Cardiff]]></category>
		<category><![CDATA[Mortgage interest rates]]></category>
		<category><![CDATA[mortgage modifications]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[mortgages underwater]]></category>
		<category><![CDATA[negative home equity]]></category>
		<category><![CDATA[Northern California homeowners]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.legalloanrelief.com/?p=110</guid>
		<description><![CDATA[A huge percentage of Northern California homeowners suddenly owe more on their home mortgage loans than their homes are actually worth.  A recent mortgage relief report indicated just how quickly and far house values have tanked in, Silicon Valley.  Mortgage industry groupies call this &#8220;underwater.&#8221; That is when you owe more on the total home mortgages [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">A huge percentage of Northern California homeowners suddenly owe more on their home mortgage loans than their homes are actually worth.  <span style="font-size: 10pt; font-family: 'Lucida Sans','sans-serif'; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">A recent <a href="http://www.legalloanrelief.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">mortgage relief</span></a> report indicated just how quickly and far house values have tanked in, Silicon Valley.<span style="mso-spacerun: yes;">  </span></span><span style="mso-spacerun: yes;">Mortgage industry groupies </span>call this &#8220;underwater.&#8221; That is when you owe more on the total home mortgages than the home&#8217;s current fair market value. <span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-ansi-language: EN; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN"><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-ansi-language: EN; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;" lang="EN">In a recent article, mortgage financing expert, <a href="http://www.jasoncardifftips.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">Jason Cardiff</span></a> said, “The homeowners that can afford their mortgage need to look forward and avoid getting caught up in the home devaluation crisis of 2009.” <span style="mso-spacerun: yes;"> </span>Cardiff continued, “California home values will rebound in a few years once the housing market receives the measure it needs for correction.”<span style="mso-spacerun: yes;">  </span>“California is still the greatest place to live on the planet and that why West coast homeowners need to stick it out if they can afford their mortgage.” </span> </span></span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">This new housing report shows that 20% of homeowners in Silicon Valley owe an outstanding mortgage balance that is greater than their property value.  </span><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">According to <a href="http://www.realestaterelatednews.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">real estate news</span></a> company zillow.com, during the 4<sup>th</sup> quarter of 2008, nearly 20% of homeowners in the San Jose metro area were experiencing &#8220;negative home equity.&#8221; Home values vary greatly in some Santa Clara County neighborhoods.<span style="mso-spacerun: yes;">  </span>This is the most significant decline in over a decade. Many home financing evaluators are predicting that <a href="http://www.usloanoutreach.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">mortgage modifications</span></a> will reduce foreclosures in 2009. </span></p>
<p><span style="font-size: 10pt; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: Arial; mso-ansi-language: EN;" lang="EN">When people are concerned about their income and savings disappearing, fewer will purchase homes despite low <a href="http://www.mortgageratespulse.com/"><span style="color: windowtext; mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">mortgage interest rates</span></a> and falling prices.<span style="mso-spacerun: yes;">  </span>It is a difficult time for homeowners with these drops in values, but most real estate experts believe that home values will rebound eventually. Until then, <a href="http://www.fhahomeloanrefinancing.com/blog/"><span style="mso-bidi-font-family: Arial; mso-ascii-font-family: 'Lucida Sans'; mso-hansi-font-family: 'Lucida Sans';">FHA</span></a> continues to extend a great opportunity for 1st-time homebuyers previously priced out of the market. Low interest rates along with lower home prices, especially foreclosure properties, are encouraging more new home buyers. <span style="mso-spacerun: yes;"> </span></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.legalloanrelief.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.legalloanrelief.com/index.php/2009/02/17/20-northern-california-home-mortgages-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

